Place of Origin: | Shanghai China |
---|---|
Brand Name: | PULLNER |
Certification: | FDA |
Model Number: | PHFM |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Carton box after poly bag. 4pcs per carton |
Delivery Time: | 3-7days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 1500pcs per week |
Material: | PP, PET, Glass Fiber | Length: | 20", 40", 60" |
---|---|---|---|
OD: | 6" | Filtration Rating: | 1um, 2um, 5um, 10um, 15um, 20um, 30um, 50um, 70um, 100um |
Filtration Area: | 6.6㎡ | MOQ: | 1 Piece |
High Light: | hi flow filter cartridge,hi flow water filter |
Low Price High Filtration Efficiency High Flow Filter Cartridge Long Service Life
Application:
General Purpose: RO Pre-filtration, all kinds process water purification;
Industrial filtration: Process fluid, process water, condensed water, coolant, wastewater treatment;
Food and Beverage: Process water;
Petrochemical: Various solvents, chilled water, brine filtration;
Power Plant: supplementary water, condensate water, coolant.
Performance Specifications:
Model | Filter Medium | Support/Drainage | End Caps | Seals Material | |
PP | Deep pleated Polypropylene | Polypropylene | Glass Fiber Reinforced Polypropylene | NBR, Silicone, EPDM, Viton | |
PET | Polyester | Polyester | Glass Fiber Reinforced Polypropylene | ||
OD | 6.5" (160mm) | ||||
Length | 20"(508mm), 40"(1016mm), 60"(1524mm) | ||||
Micron | 1um, 3um, 5um, 10um , 15um, 20um, 50um, 70um, 100um | ||||
Max. operating temperature | 82℃ | ||||
Max. operating differential pressure | 3.44bar@82℃ | ||||
Suggestion pressure for filter replacement | 2.5Bar@20℃ | ||||
Max. flow rate | 20": 35m3/h | ||||
40": 70 m3/h | |||||
60": 110 m3/h |