|
Product Details:
|
Diameter: | 69mm | Length: | 10" |
---|---|---|---|
Filter Medium: | PP | Filtration Rating: | 0.um-5um |
MOQ: | 1 Piece | Delivery Time: | 1 Month |
Sealing Material: | Silicone/Viton/PEP/EPDM | Max. Operating Temperature: | 80℃ |
Max. Operating Different Pressure: | 4bar/21℃ | Removal Rating: | 90% |
Highlight: | 0.3μm Gas Filter Cartridge,ISO9001 Gas Filter Cartridge,GFH Glass Fiber Filter Cartridge |
GFH High Dirt Content Gas Filter Glass Fiber Membrane Filter Cartridge
The GFH series filter cartridge is made of ultra-fine Glass fiber material with dust holding space more than 90%, which is especially suitable for gas filtration. The unique ability of particle retention ensures gas particle retention efficiency, is suitable for gas particle removal filtration.
Material Construction
Filter Material | Ultrafine glass fiber |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Caps | Core:SS304 or PP |
Seal Material | EPDM, Silicone, Viton, FEP |
Performance
Filtration rating | 0.3μm, 0.5μm, 1μm, 3μm, 5μm |
Maximum Operating Temperature | 50℃(6 Months) |
Maximum Operating Differential Pressure |
4bar/21℃ 2.4bar/80℃ |
Biological Safety
Every 10 inches of dissolved matter | <30mg |
Endotoxin | 0.25EU/ml |
Ordering Information
GFH 0002 10 C1 E
Series | Micron | Length | End Cap Type | Seal Material | ||||
GFH | 0030 | =0.3μm | 05 | =5" | C1 | =226/Spear | E | =EPDM |
0050 | =0.5μm | 10 | =10" | C3 | =222/Spear | S | =Silicone | |
0100 | =1.0μm | 20 | =20" | C5 | =222/Flat | V | =Viton | |
0300 | =3.0μm | 30 | =30" | C6 | =226/Flat | P | =FEP | |
0500 | =5.0μm | 40 | =40" | C9 | =DOE |
Contact Person: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314