Product Details:
|
Material: | PP | Length: | 10", 20", 30", 40" |
---|---|---|---|
OD: | 69mm | Micron: | 0.1um, 0.22um, 0.45um, 0.65um |
Filter Area: | 0.6-0.7 Square Meter | Max. Operating Temperature: | 80 ℃ |
Flowing Hot Water Sterilization: | 85℃/30min | ||
Highlight: | 0.45um Food and Beverage Water Filter,0.45um polypropylene sediment filter,ISO14001 polypropylene sediment filter |
WPP series filter cartridge is made of continuous polypropylene Filter media and can be made of a variety of gradient polypropylene materials. It has a higher filtering efficiency than ordinary melting blown filter cartridge. Because of super multi-Drainage polypropylene winding, the whole filtering area is much larger than an ordinary melting blown filter cartridge, so have a longer service life.
Features and Benefits
High dirt holding capacity, long life
Multi - Drainage gradient structure to achieve step - by - step filtering
Without any adhesive, little dissolves
Applications
Production water filtration
Tea filtration
Security filtering
Product Material and Technical Parameters
Filter Media | Polypropylene |
Support/Drainage | Polypropylene |
Core/Cage/End Cap | Polypropylene |
Maximum Operating Temperature | 80°C |
Maximum Operating Differential Pressure |
3.0 bar / 21°C 1.2 bar / 90°C |
Ordering Information
WPP 0500 10 C1 S
Series | Micron | Length | End Cap Type | Seal Material | ||||||
0010 | =0.1μm | 0500 | =5.0μm | 05 | =5" | W | =No Gasket(standard) | E | =EPDM | |
0020 | =0.2μm | 1000 | =10μm | 10 | =10" | H | =PE Gasket | S | =Silicone | |
WPP | 0050 | =0.5μm | 2000 | =20μm | 20 | =20" | C1 | =226/Spear | V | =Viton |
0100 | =1.0μm | 4000 | =40μm | 30 | =30" | C3 | =222/Spear | P | =FEP | |
0300 | =3.0μm | 5000 | =50μm | 40 | =40" | C5 | =222/Flat | W | =None | |
C9 | =DOE |
Contact Person: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314