Product Details:
|
Length: | 40 Inches | Diameter: | 150mm |
---|---|---|---|
Suggestion Flow Rate: | 18-25 Cube Meter Per Hour | Max. Flow Rate: | 70 Cube Meter Per Hour |
Micron: | 1-100 Um | Material: | Polypropylene |
Highlight: | Ultipleat High Flow Water Filter,Ultipleat pp water filter cartridge,8m2 pp water filter cartridge |
EHF series
EHF series filter element is a large diameter, no center rod, single opening, and with a unique flow in and out of the filter element. Super flow reduces the usage of filter element and filter. A variety of filter film materials are available to suit different application requirements.
Product Features:
Large filtration area and high flux
With unique folding technology, the filtering area can reach 3.2㎡/20 inch.
The 40-inch large-flow filter element has a flow rate of more than 60m /h under standard conditions. High throughput and long life.
Multiple choice of film materials
PP and PTFE films are available. PP membrane material adopts unique multi-layer Nano-fiber folding technology to achieve gradient filtration structure, increase pollution carrying space, greatly prolong service life, thus reducing replacement frequency and system cost.
Multiple length selection
There are 20", 40" and 60" lengths available.
Material and technical parameters:
Filter material: PP/PTFE
Housing/center rod/end cover: PP
Maximum operating temperature: 82℃
Maximum working pressure difference:3.5bar@21℃(from inside out)
The outer diameter of filter element: 150mm
Flow characteristics:
Type | 20" | 40" | 60" |
Design Flow | 15m3/h | 30m3/h | 45m3/h |
Max. Flow | 30m3/h | 60m3/h | 90m3/h |
Filter Area | 3.2㎡ | 6.5㎡ | 9.5㎡ |
Retention efficiency Table
Scope of particles | Filter Efficiency | ||||||
0.8μm | 1.0μm | 2.0μm | 3.0μm | 5.0μm | 10μm | 20μm | |
≥1μm | 99.89% | 99.82% | 95.00% | 86.97% | 79.86% | 42.23% | 24.38% |
≥2μm | 99.97% | 99.87% | 98.64% | 96.84% | 90.09% | 70.49% | 40.09% |
≥5μm | 100.0% | 99.93% | 99.90% | 99.89% | 99.89% | 99.89% | 99.89% |
≥8μm | 100.0% | 100.0% | 99.97% | 99.20% | 98.88% | 95.25% | 82.42% |
≥10μm | 100.0% | 100.0% | 100.0% | 99.58% | 98.39% | 98.18% | 89.42% |
≥12μm | 100.0% | 100.0% | 100.0% | 99.78% | 99.57% | 98.76% | 97.41% |
≥25μm | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 99.34% | 99.14% |
Contact Person: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314