Place of Origin: | China |
---|---|
Brand Name: | PULLNER |
Certification: | FDA |
Model Number: | PHFL |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | 40'': 1100mm* 360mm* 360mm/4pcs ,60'': 1570mm*360mm*360mm/4pcs |
Delivery Time: | 3~5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 1500pcs per week |
Type: | PHFL | Filter Media: | PP |
---|---|---|---|
OD: | 6'' (152mm) | Size: | 20", 40", 60" |
Micron: | 1um~100um | Surface Area: | 6.6㎡ |
MOQ: | 1PC | Max Flow Rate: | Up To 110M3/H Flow Rate |
Package: | Individual Poly Bag In Carton Boxes | Application: | RO Water, Sea Water, Condensate, Chemical Etc |
High Light: | PHFL type industrial filter cartridge,60" industrial water filter cartridge,pp spun filter industrial filter cartridge |
Actual Factory High Flow Water Filter Cartridge In Water Treatment, Best Quality
Performance Specifications
Micron | 1um, 5um, 10um, 15um , 20um, 40um, 70um, 100um | ||||
OD | 6" (152mm) | ||||
Length | 20"(508mm), 40"(1016mm), 60"(1524mm) | ||||
Max. operating temperature: | 82℃ | ||||
Max. operating differential pressure (Inside to outside flow direction) |
3.44bar@82℃ | ||||
Suggestion pressure for filter replacement | 2.5Bar@20℃ | ||||
Max. flow rate | 20": 35m3/h | ||||
40": 70m3/h | |||||
60": 110m3/h | |||||
Flow Direction |
Inside to outside | ||||
Model | Filter Medium | Support/Drainage | End Caps | Seals Material | |
PP | Pleated depth | Polypropylene | Glass Fiber Reinforced Polypropylene |
NBR, Silicone, EPDM, Viton |
|
PP | Melt blown | / | Glass Fiber Reinforced Polypropylene |
Products Details
Operating Demonstration
It easy to operating, all you need to do just to put the filter in the strainer.
1. Q: Are you a trading company or a manufacturer?
A: We are a professional manufacturer of all kinds of filter cartridges, housings and filtration systems. We provide you the total filtration solutions with our many years experience in the industry.