Product Details:
|
Product Name: | JDX150 High Flow Filter Cartridge Industrial Filter Housing | Surface Option: | Internal Ra:0.3um/ External Ra:0.4um |
---|---|---|---|
Polish Type: | Mirror Polish Or Internal Electro-polished | Max. Operating Temperature: | 90℃/ Design Temperature: 140℃ |
Max. Operating Pressure: | 0.6MPa(6bar) / 1.0MPa(10bar) | Material: | 316L |
Housing Body: | 316L | Clamp: | 316 |
Vent / Drain: | 316L | Leg: | 316 |
Body Connection: | Swing Bolt / C-Clamp | Inlet/ Outlet: | Flange |
O-ring/ Gaskets: | Silicon, Viton, EPDM, PTFE | Pressure Gauge: | M14*1.5 |
Vent: | G1/2'' | Drain: | G1'' |
Highlight: | Wine Stainless Steel Filter Housing,Mirror Polish Stainless Steel Filter Housing,RO Prefiltration Protection Industrial Filter Housing |
JDX150 High Flow Filter Cartridge Industrial Filter Housing 1 round 40'' filter
General Description
JDX150 high flow series filter housing used with JDX150 high flow filter cartridge. It is mainly used in some high-flow occasions, especially in the field of water treatment.The diameter of the JDX150 filter cartridge is 6"/150mm, the filtration area of a single filter cartridge can reach 6m2, and the maximum flow rate is 60m3/h.JDX150 is available in two types: vertical and horizontal. Conventional 10-core-40-inch filters usually use vertical filter housing; for medium and large systems with more than 1000 tons of water per hour, the horizontal structures can be selected. The 60-inch filter cartridge is used to meet the high flow rate and is easier to replace. High flow series filter housing is specifically designed to deliver all of the filtration benefits in a compact footprint. Our housings are available in standard designs, as well as customizable configurations to suit your specific needs. All standard high flow filter housings are designed, manufactured, and tested.
Features and Benefits
• Mirror polishing is used inside and outside, and the material-liquid contact surface reaches 0.6μm, which is close to sanitary requirements;
•Using the form of multiple drain valves up and down the faceplate, draining quickly and conveniently;
•The filter cartridge seal adopts spring-type seal, which is easy to operate.
Application
Food & beverages Water filtration for beer applications, water filtration for wine applications,
Dyes & Intermediates
RO Pre filtration
Pharmaceuticals
Bore Well water
Processing Chemicals
Dairy Petroleum Derivatives
Paints & Inks
Coolants
Water Treatment
Surface Treatment
Polish Type | Mirror polish or Electro-polished |
Polishing Accuracy | Internal Ra: 0.3μm or External Ra: 0.4μm |
Connection
Housing Connection | Strengthened clamp |
In-outlet | Fast loading |
Vent | Quick release valve |
Drain | Quick release valve |
Pressure Gauge | 1.5 inches clamp |
Vertical Installation Dimension
Code | Dimensions (mm) | Flange | Internal Thread | Flow (m3/h) | Volume (L) | |||||||
A | B | C | D | E | F | N1 | N2 | N3 | N4 | |||
1 Round40" | Φ200 | 1320 | 200 | 1690 | 380 | / | DN80 | DN80 | RC1/4" | RC1" | 40 | 50 |
3 Round40" | Φ400 | 1690 | 450 | 2180 | 560 | 400 | DN80 | DN80 | RC1/4" | RC1" | 120 | 150 |
4 Round40" | Φ450 | 1690 | 450 | 2380 | 610 | 440 | DN80 | DN80 | RC1/4" | RC1" | 160 | 200 |
5 Round40" | Φ500 | 1690 | 450 | 2580 | 700 | 480 | DN100 | DN100 | RC1/4" | RC1" | 200 | 250 |
7 Round40" | Φ550 | 1740 | 500 | 2600 | 750 | 510 | DN100 | DN100 | RC1/4" | RC1" | 280 | 300 |
9 Round40" | Φ650 | 1740 | 500 | 2660 | 890 | 585 | DN125 | DN125 | RC1/4" | RC1" | 360 | 440 |
Dimension
Code |
A: Total Height (mm) |
B: Inlet / Outlet Distance (mm) |
C: Body Diameter (mm) |
D: Height of Nozzle Above Ground (mm) |
3 Round10" | 760 | 312 | 200 | 200 |
3 Round20" | 1040 | |||
3 Round30" | 1270 | |||
3 Round40" | 1540 | |||
5 Round10" | 790 | 410 | 250 | 200 |
5 Round20" | 1070 | |||
5 Round30" | 1300 | |||
5 Round40" | 1570 | |||
7 Round10" | 800 | 426 | 267 | 200 |
7 Round20" | 1080 | |||
7 Round30" | 1310 | |||
7 Round40" | 1580 | |||
9 Round20" | 1160 | 460 | 300 | 200 |
9 Round30" | 1390 | |||
9 Round40" | 1660 | |||
12 Round30" | 1440 | 560 | 337 | 200 |
Ordering Information
Code | Structure |
Filter Number |
Filter Model |
Filter Length |
Housing Material | Housing Connection | Inlet / Outlet | Sealing Material |
Surface Treatment |
Design Pressure |
JDX150 | V | 01 | L | 20 | S | R | F50 | S | M | Z |
JDX150 | V (Vertical) |
01 (1 Round) |
L (PHFL) | 20 (20") | S (304) | R (Eyebolt) |
F50 (Flange DN50) |
S (Silicone) | M (Mirror Polish) | Z (0.6MPa) |
H (Horizontal) | 03 | K (PHFK) | 40 | L (316L) | F80 | V (Viton) | E (Electro-polished) | O (1.0MPa) | ||
04 | M (PHFM) | 60 | F125 | E (EPDM) | P (abrasive blasting) | |||||
05 | F150 | T (PTFE) | ||||||||
07 | F200 | |||||||||
09 | ||||||||||
... |
Contact Person: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314