Product Details:
|
Diameter: | 69mm | Length: | 10" |
---|---|---|---|
Filter Medium: | PBT | Filtration Rating: | 0.2um-50um |
MOQ: | 1 Piece | Delivery Time: | 1 Month |
Sealing Material: | Silicone/Viton/PEP/EPDM | Max. Operating Temperature: | 120℃ |
Max. Operating Different Pressure: | 4bar/21℃ | ||
Highlight: | PBT Membrane Filter Cartridge,69mm Membrane Filter Cartridge,222 0.45 Micron Filter Cartridge |
Ordering Information
PBT 0020 10 C1 E
Series | Micron | Length | End Cap Type | Seal Material | ||||
PBT | 0020 | =0.2μm | 05 | =5" | C1 | =226/Spear | E | =EPDM |
0045 | =0.45μm | 10 | =10" | C3 | =222/Spear | S | =Silicone | |
0100 | =1.0μm | 20 | =20" | C5 | =222/Flat | V | =Viton | |
0500 | =5.0μm | 30 | =30" | C6 | =226/Flat | P | =FEP | |
1000 | =10μm | 40 | =40" | C9 | =DOE | |||
2500 | =25μm | |||||||
5000 | =50μm |
PBT Polyester Membrane Filter Cartridge
The PBT series filter cartridge is made of all Polyester (PET) material, which can meet the precision filtration of benzene, toluene and other liquids containing aromatic hydrocarbon solvents. The Polyester material has good temperature and pressure resistance, can withstand 120℃ high temperature for a week, and 4 bar working pressure difference.
Performance
Filtration rating | 0.2μm, 0.45μm, 1μm, 5μm, 10μm, 25μm, 50μm |
Maximum Operating Temperature | 120℃ |
Maximum Operating Differential Pressure | 4bar/21℃ 2.4bar/80℃ |
Material Construction
Filter media | Polyester (PET) |
Support/Drainage | Polyester (PET) |
Cage/Core/End Caps | Polyester (PET) |
Seal Material | EPDM, Silicone, Viton, FEP |
Chemical Compatibility
Benzene | R | CCl4 | R |
Xylene | R | Tetrahydrofuran | R |
Acetone | R | Gasoline | NR |
Trichloroethylene | R | Acid | NR |
NR:No Recommend R:Recommend
Contact Person: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314