|
Product Details:
|
| Highlight: | PN Series Nylon Membrane Filter Cartridge,Natural Hydrophilic Nylon Membrane Filter Cartridge |
||
|---|---|---|---|
Performance
| Filtration Rating | 0.1μm, 0.22μm, 0.45μm, 1.2μm |
| Maximum Operating Temperature | 80℃ |
| Maximum Operating Differential Pressure |
4bar/21℃ 2.4bar/80℃ |
Material Construction
| Filter Media |
PFL:PTFE(Hydrophobicity) PFLH:PTFE(Hydrophilic) |
| Support/Drainage | Polypropylene |
| Cage/Core/End Caps | Polypropylene |
| Seal Material | EPDM, Silicone, Viton, FEP |
Chemical Compatibility
| Benzene | R | CCl4 | R |
| Xylene | R | Tetrahydrofuran | R |
| Aceton-e | R | Gasoline | NR |
| Trichloroethylene | R | Acid | NR |
NR:No Recommend R:Recommend
Ordering Information
PN66 0010 10 C1 E
![]()
| Series | Micron | Length | End Cap Type | Seal Material | ||||
| PN6 | 0010 | =0.1μm | 05 | =5" | C1 | =226/Spear | E | =EPDM |
| PN66 | 0022 | =0.22μm | 10 | =10" | C3 | =222/Spear | S | =Silicone |
| 0045 | =0.45μm | 20 | =20" | C5 | =222/Flat | V | =Viton | |
| 0120 | =1.2μm | 30 | =30" | C6 | =226/Flat | P | =FEP | |
| 40 | =40" | C9 | =DOE | |||||
| PND66 | 1010 | =0.1+0.1μm | ||||||
| 2222 | =0.22+0.22μm | |||||||
| 4522 | =0.45+0.22μm | |||||||
|
|
4545 | =0.45+0.45μm | ||||||
Contact Person: Miss. Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews